- Home
- Statistics
- Economy & jobs
- Unemployment rate
Unemployment rate in Yorkville
Source: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics, 2020 – 2025
Sources: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics · OECD Regional Database · World Bank — World Development Indicators, 2020 – 2025
Sources: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics · OECD Regional Database · World Bank — World Development Indicators
By year
All years · 2020 – 2025
| Year | Yorkville | Change | Illinois | United States | World |
|---|---|---|---|---|---|
| 2025 | 4.1% | −0.1 pp | 4.6% | — | 4.8% |
| 2024 | 4.2% | −0.1 pp | 5.0% | — | 4.8% |
| 2023 | 4.3% | +0.4 pp | 4.5% | 3.6% | 4.8% |
| 2022 | 3.9% | −1.4 pp | 4.6% | 3.7% | 5.2% |
| 2021 | 5.3% | −2.6 pp | 6.1% | 5.4% | 6.0% |
| 2020 | 7.9% | 9.3% | 8.1% | 6.6% |
Sources: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics · OECD Regional Database · World Bank — World Development Indicators, 2020 – 2025
Ranking · Towns of Illinois
2014 · Place 1 is the highest value.
| # | Territory | Unemployment rate | |
|---|---|---|---|
| 1 | Harvey | 14.6% | |
| 2 | East St Louis | 13.5% | |
| 3 | Dolton | 12.1% | |
| 4 | Maywood | 11.7% | |
| 5 | Chicago Heights | 11.4% | |
| 6 | Kankakee | 10.8% | |
| 7 | Alton | 10.1% | |
| 8 | Park Forest | 10.0% | |
| 9 | Rockford | 9.6% | |
| 10 | Decatur | 9.4% | |
| 11 | Joliet | 9.3% | |
| 12 | Round Lake Beach | 9.2% | |
| 13 | Belvidere | 9.1% | |
| 14 | Zion | 9.1% | |
| 15 | Danville | 9.0% | |
| 16 | North Chicago | 8.9% | |
| 17 | Romeoville | 8.7% | |
| 18 | Waukegan | 8.6% | |
| 19 | Freeport | 8.4% | |
| 20 | Cicero | 8.3% | |
| 21 | Lansing | 8.2% | |
| 22 | Berwyn | 8.1% | |
| 23 | Carpentersville | 8.1% | |
| 24 | Elgin | 8.1% | |
| 25 | Chicago | 8.0% | |
| … |
Source: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics, 2014
The share of people who want a job and are looking for one but do not have one.
Unemployed people divided by the labour force (employed plus unemployed), following the international definition; annual average.
Economy & jobs
Statistics: Yorkville