- Home
- Statistics
- Economy & jobs
- Unemployment rate
Unemployment rate in Yorkville
Source: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics, 2020 – 2025
Sources: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics · OECD Regional Database · World Bank — World Development Indicators, 2020 – 2025
Sources: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics · OECD Regional Database · World Bank — World Development Indicators
By year
All years · 2020 – 2025
| Year | Yorkville | Change | Illinois | United States | World |
|---|---|---|---|---|---|
| 2025 | 4.1% | −0.1 pp | 4.6% | — | 4.8% |
| 2024 | 4.2% | −0.1 pp | 5.0% | — | 4.8% |
| 2023 | 4.3% | +0.4 pp | 4.5% | 3.6% | 4.8% |
| 2022 | 3.9% | −1.4 pp | 4.6% | 3.7% | 5.2% |
| 2021 | 5.3% | −2.6 pp | 6.1% | 5.4% | 6.0% |
| 2020 | 7.9% | 9.3% | 8.1% | 6.6% |
Sources: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics · OECD Regional Database · World Bank — World Development Indicators, 2020 – 2025
Ranking · Towns of Illinois
2018 · Place 1 is the highest value.
| # | Territory | Unemployment rate | |
|---|---|---|---|
| 62 | Addison | 3.7% | |
| 64 | Algonquin | 3.6% | |
| 14 | Alton | 5.7% | |
| 87 | Arlington Heights | 3.2% | |
| 31 | Aurora | 4.5% | |
| 88 | Bartlett | 3.2% | |
| 42 | Batavia | 4.1% | |
| 23 | Belleville | 5.2% | |
| 11 | Belvidere | 5.9% | |
| 51 | Berwyn | 3.9% | |
| 43 | Bloomington | 4.1% | |
| 55 | Bolingbrook | 3.8% | |
| 65 | Buffalo Grove | 3.6% | |
| 38 | Burbank | 4.2% | |
| 28 | Carbondale | 4.9% | |
| 82 | Carol Stream | 3.3% | |
| 12 | Carpentersville | 5.9% | |
| 36 | Champaign | 4.3% | |
| 39 | Chicago | 4.2% | |
| 8 | Chicago Heights | 6.5% | |
| 52 | Cicero | 3.9% | |
| 32 | Collinsville | 4.5% | |
| 83 | Crystal Lake | 3.3% | |
| 4 | Danville | 7.2% | |
| 30 | DeKalb | 4.6% | |
| … |
Source: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics, 2018
The share of people who want a job and are looking for one but do not have one.
Unemployed people divided by the labour force (employed plus unemployed), following the international definition; annual average.
Economy & jobs
Statistics: Yorkville