- Home
- Statistics
- Economy & jobs
- Unemployment rate
Unemployment rate in Yorkville
Source: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics, 2020 – 2025
Sources: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics · OECD Regional Database · World Bank — World Development Indicators, 2020 – 2025
Sources: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics · OECD Regional Database · World Bank — World Development Indicators
By year
All years · 2020 – 2025
| Year | Yorkville | Change | Illinois | United States | World |
|---|---|---|---|---|---|
| 2025 | 4.1% | −0.1 pp | 4.6% | — | 4.8% |
| 2024 | 4.2% | −0.1 pp | 5.0% | — | 4.8% |
| 2023 | 4.3% | +0.4 pp | 4.5% | 3.6% | 4.8% |
| 2022 | 3.9% | −1.4 pp | 4.6% | 3.7% | 5.2% |
| 2021 | 5.3% | −2.6 pp | 6.1% | 5.4% | 6.0% |
| 2020 | 7.9% | 9.3% | 8.1% | 6.6% |
Sources: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics · OECD Regional Database · World Bank — World Development Indicators, 2020 – 2025
Ranking · Towns of Illinois
2018 · Place 1 is the highest value.
| # | Territory | Unemployment rate | |
|---|---|---|---|
| 100 | Northbrook | 3.0% | |
| 99 | Glenview | 3.0% | |
| 98 | Downers Grove | 3.0% | |
| 97 | Wilmette | 3.1% | |
| 96 | Park Ridge | 3.1% | |
| 95 | Morton Grove | 3.1% | |
| 94 | Glen Ellyn | 3.1% | |
| 93 | Elmhurst | 3.1% | |
| 92 | Wheaton | 3.2% | |
| 91 | Plainfield | 3.2% | |
| 90 | Naperville | 3.2% | |
| 89 | Lombard | 3.2% | |
| 88 | Bartlett | 3.2% | |
| 87 | Arlington Heights | 3.2% | |
| 86 | Woodridge | 3.3% | |
| 85 | Palatine | 3.3% | |
| 84 | Hoffman Estates | 3.3% | |
| 83 | Crystal Lake | 3.3% | |
| 82 | Carol Stream | 3.3% | |
| 81 | Wheeling | 3.4% | |
| 80 | Schaumburg | 3.4% | |
| 79 | Orland Park | 3.4% | |
| 78 | Oak Park | 3.4% | |
| 77 | McHenry | 3.4% | |
| 76 | Evanston | 3.4% | |
| … |
Source: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics, 2018
The share of people who want a job and are looking for one but do not have one.
Unemployed people divided by the labour force (employed plus unemployed), following the international definition; annual average.
Economy & jobs
Statistics: Yorkville