- Home
- Statistics
- Economy & jobs
- Unemployment rate
Unemployment rate in Yorkville
Source: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics, 2020 – 2025
Sources: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics · OECD Regional Database · World Bank — World Development Indicators, 2020 – 2025
Sources: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics · OECD Regional Database · World Bank — World Development Indicators
By year
All years · 2020 – 2025
| Year | Yorkville | Change | Illinois | United States | World |
|---|---|---|---|---|---|
| 2025 | 4.1% | −0.1 pp | 4.6% | — | 4.8% |
| 2024 | 4.2% | −0.1 pp | 5.0% | — | 4.8% |
| 2023 | 4.3% | +0.4 pp | 4.5% | 3.6% | 4.8% |
| 2022 | 3.9% | −1.4 pp | 4.6% | 3.7% | 5.2% |
| 2021 | 5.3% | −2.6 pp | 6.1% | 5.4% | 6.0% |
| 2020 | 7.9% | 9.3% | 8.1% | 6.6% |
Sources: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics · OECD Regional Database · World Bank — World Development Indicators, 2020 – 2025
Ranking · Towns of Illinois
2024 · Place 1 is the highest value.
| # | Territory | Unemployment rate | |
|---|---|---|---|
| 101 | Quincy | 3.7% | |
| 100 | Edwardsville | 3.7% | |
| 99 | St. Charles | 4.0% | |
| 98 | O'Fallon | 4.0% | |
| 97 | Normal | 4.0% | |
| 96 | Bloomington | 4.0% | |
| 95 | Wheaton | 4.1% | |
| 94 | Plainfield | 4.1% | |
| 93 | Park Ridge | 4.1% | |
| 92 | Glenview | 4.1% | |
| 91 | Downers Grove | 4.1% | |
| 90 | Collinsville | 4.1% | |
| 89 | Batavia | 4.1% | |
| 88 | Arlington Heights | 4.1% | |
| 87 | Algonquin | 4.1% | |
| 86 | Yorkville | 4.2% | |
| 85 | Naperville | 4.2% | |
| 84 | Lombard | 4.2% | |
| 83 | Lockport | 4.2% | |
| 82 | Gurnee | 4.2% | |
| 81 | Elmhurst | 4.2% | |
| 80 | Buffalo Grove | 4.2% | |
| 79 | Woodridge | 4.3% | |
| 78 | Vernon Hills | 4.3% | |
| 77 | Schaumburg | 4.3% | |
| … |
Source: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics, 2024
The share of people who want a job and are looking for one but do not have one.
Unemployed people divided by the labour force (employed plus unemployed), following the international definition; annual average.
Economy & jobs
Statistics: Yorkville